As the course progresses I'll post a note here when an assignment related to your semester project is about to be due and you can click on the link below to visit the "Assignments" page for more information.
View Details
Lectures are posted to help you study for the midterm and final exams. As you will notice, only a few of the lectures are posted thus far. The lectures will be posted either before or after lecture. Dr. Griswold does not guarantee that all the lectures will be available before class. Sometimes it takes longer to prepare and they are not ready until right before class.
IMPORTANT: Reading through the lectures is NOT the same as ATTENDING CLASS! You MUST attend class to hear the explaination for the slides and the discussion with the students in the class! If you do not attend class you will miss CRITICAL information that will NOT be included on the slides.
Lectures by Class
Date | Topic | Lecture Notes (PPTX) | Lecutre Notes (PDF) |
---|---|---|---|
1/13/2020 | Weather and Course Topics/Description |
||
1/15/2020 | Introduction to the Islands |
||
1/17/2020 | Activity/Experience - No Lecture Slides |
||
1/20/2020 | HOLIDAY - Labor Day - No Class |
||
1/22/2020 | Temperature and Clothing |
||
1/24/2020 | Pacific Natural Environment |
||
1/27/2020 | Activity/Experience - No Lexture Slides |
||
1/29/2020 | Rising Air, Humidity and Clouds |
||
1/31/2020 | Pacific Ocean Clouds and Island Effects |
Lecture 5 PPTX cont'd |
Lecture 5 PDF cont'd |
2/3/2020 | Precipitation Processes and Types |
||
2/5/2020 | Precipitation Across the Pacific |
||
2/7/2020 | Activity/Experience - No Lexture Slides |
||
2/10/2020 | Pressure and Wind Intro |
||
2/12/2020 | Globla and Pacific Regional Patterns |
||
2/14/2020 | Activity/Experience - No Lecture Slides |
||
2/17/2020 | HOLIDAY - Presiden'ts Day- No Class |
||
2/19/2020 | Local Winds |
||
2/21/2020 | Hawaiian and Pacific Island Winds |
||
2/24/2020 | Fronts and Mid-Latitude Storm Systems |
||
2/26/2020 | Historical Impacts of Pacific Storms |
||
2/28/2020 | Activity/Experience - No Lecture Slides |
||
3/2/2020 | Ocean Currents and Waves |
||
3/4/2020 | Hawaiian and Pacific Island Currents |
||
3/6/2020 | NO CLASS - DR. GRISWOLD AT A MEETING |
||
3/9/2020 | Thunderstorms and Tornadoes |
||
3/11/2020 | Severe Weather in the Pacific |
||
3/13/2020 | Activity/Experience - No Lexture Slides |
||
3/16/2020 | SPRING BREAK |
||
3/18/2020 | SPRING BREAK |
||
3/20/2020 | SPRING BREAK |
||
3/23/2020 | Hurricane and Typhoon Formation |
||
3/25/2020 | Case Studies of Hurricanes & Typhoons |
||
3/27/2020 | Activity/Experience - No Lecture Slides |
||
3/30/2020 | Air Pollution and Quality |
||
4/1/2020 | Pacific Air Pollution: Vog, Fires, Nuclear |
||
4/3/2020 | Activity/Experience - TBD |
||
4/6/2020 | Atmospheric Optical Phenomena |
||
4/8/2020 | Rainbows, Mirages and Cultural Contexts |
||
4/10/2020 | HOLIDAY - Good Friday - No Class |
||
4/13/2020 | Hawaiian Climate Types |
||
4/15/2020 | Pacific Island Cliamte Types |
same as above |
same as above |
4/17/2020 | Activity/Experience - No Lecture Slides |
||
4/20/2020 | Climate, Agriculture and History |
||
4/22/2020 | Climate Change - Pacific Island Vulnerability |
||
4/24/2020 | Activity/Experience - No Lexture Slides |
||
4/27/2020 | Complete Missing Assignmnets |
||
4/29/2020 | Complete Missing Assignments |
||
5/1/2020 | Complete all missing assignments |
||
5/4/2020 | Work on Final Projects
|
||
5/6/2020 | Work on Final Projects |
As the course progresses I'll post a note here when an assignment related to your semester project is about to be due and you can click on the link below to visit the "Assignments" page for more information.
View Details
The course has a semester long project that you will work on. Check out the "Final Project" page for more informaiton.
View Details
Important Links and Downloadable Documents